China
china 2009
|
Description |
Price RMB | JAN | FEB | MAR | APR | MAY | JUN |
| ITIL V3 Foundation (3 Days) | |||||||
| ITIL V3 Foundation Bridge (1 Day) | |||||||
| ITIL V3 Manager Bridge (4 Days) | 15000 | 03-06 | 02-05 | ||||
| ITIL V2 Service Support (5 Days) | 41000 | 09-13 | 16-20 | ||||
| ITIL V2 Service Delivery (5 Days) | 09-13 | 20-24 | |||||
| ITIL V2 Exam Prep (2 Days) | 27-28 | 21-22 | |||||
| ITIL V2 Exam (2 Days) | |||||||
| ITIL V3 Service Offering & Agreemt (5 Days) | |||||||
| ITIL V3 Operation Supt & Analysis (5 Days) | |||||||
| ITIL V3 Release Control & Validn (5 Days) | 14000 | 16-20 | |||||
| ITIL V3 Planning Protect & Optim (5 Days) | |||||||
| Planning & Implementing ITSM (3 Days) | |||||||
| Project Mgmt Fundamental (3 Days) | |||||||
| Proj Mgmt Exam Prep (2 Days) | |||||||
| Principals of Business Analysis (3 Days) | |||||||
| Problem Solving for IT Prof (2 Days) | |||||||
| Innovation for IT Professional (2 Days) |