Malaysia
Malaysia 2009
|
Description |
Price RM$ | JAN | FEB | MAR | APR | MAY | JUN |
| ITIL V3 Foundation (3 Days) | 3800 | 23-25 | |||||
| ITIL V3 Foundation Bridge (1 Day) | |||||||
| ITIL V3 Manager Bridge (4 Days) | |||||||
| ITIL V2 Service Support (5 Days) | 8950 | 16-20 | |||||
| ITIL V2 Service Delivery (5 Days) | 8950 | 23-27 | |||||
| ITIL V2 Exam Prep (2 Days) | 4800 | 27-28 | |||||
| ITIL V2 Exam (2 Days) | |||||||
| ITIL V3 Service Offering & Agreemt (5 Days) | |||||||
| ITIL V3 Operation Supt & Analysis (5 Days) | |||||||
| ITIL V3 Release Control & Validn (5 Days) | |||||||
| ITIL V3 Planning Protect & Optim (5 Days) | |||||||
| Planning & Implementing ITSM (3 Days) | |||||||
| Project Mgmt Fundamental (3 Days) | |||||||
| Proj Mgmt Exam Prep (2 Days) | |||||||
| Principals of Business Analysis (3 Days) | |||||||
| Problem Solving for IT Prof (2 Days) | |||||||
| Innovation for IT Professional (2 Days) |