Hong Kong
Hong Kong 2010
| Description | Price HK$ | JUN | JUL | AUG | SEP | OCT | NOV |
| ITIL V3 Foundation (3 Days) | 12000 | 28-30 | 19-21 | 18-20 | 13-15 | 07-09 | 13-15 |
| ITIL V3 Foundation Bridge (1 Day) | 4000 | ||||||
| ITIL V3 Manager Bridge (4 Days) | 26800 | 06-09 & 19 | - | ||||
| ITIL V2 Service Support (5 Days) | 49500 | |
|||||
| ITIL V2 Service Delivery (5 Days) | |||||||
| ITIL V2 Exam Prep (2 Days) | - | ||||||
| ITIL V2 Exam (2 Days) | |||||||
| ITIL V3 Service Offering & Agreemt (5 Days) | 23800 | - | |||||
| ITIL V3 Operation Supt & Analysis (5 Days) | 23800 | 19-23 & 26 | - | ||||
| ITIL V3 Release Control & Validn (5 Days) | 23800 | 06-10 & 13 | |||||
| ITIL V3 Planning Protect & Optim (5 Days) | 23800 | - | 01-05 & 08
|
||||
| Planning & Implementing ITSM (3 Days) | 2400 | 23-25 | |||||
| Project Mgmt Fundamental (3 Days) |
9000 | - | - | ||||
| Proj Mgmt with Exam Prep (5 Days) | 12000 | - | - | ||||
| Principals of Business Analysis (3 Days) | 10500 | 26-28 | |||||
| Problem Solving for IT Prof (2 Days) | 7000 | - | |||||
| Innovation for IT Professional (2 Days) | 7000 | 16-17 |